Period: 2023-05-01 - 2023-07-01
Ansatt | Sum timer | Jobber |
---|---|---|
Joe | 40:03 | Vis sammendrag Lindern 5: 1) Normal cleaning (16:00) Bentsebrugata 13 a/b: 1) Normal cleaning (03:42) Bentsebrugata 12: 1) Normal cleaning (01:20) Torshov 2: 1) Normal cleaning (09:00) Sandakerveien 29 E: 1) Normal cleaning (01:00) Torshov 1: 1) Normal cleaning (02:00) Lindern 2: 1) Normal cleaning (04:30) Sandakerveien 29 E: 2) Monthly cleaning (00:20) Torshov 1: 3) Every 2nd. month (00:00) Lindern 2: 2) Every 4th. week (01:00) Lindern 5: 2) Monthly cleaning (01:06) Bentsebrugata 13 a/b: 2) Monthly cleaning (00:00) Torshov 2: 2) Monthly cleaning (00:05) |
Ieva | 145:06 | Vis sammendrag Torshov 4: Normal cleaning (15:00) Snølia E tuesday summer: Normal Cleaning (16:35) Snølia C/D monday summer: Normal Cleaning (24:15) Oppsal Borettslag: 2) Clean floors in “drying room” (00:00) Oppsal Borettslag: 1) Normal cleaning (13:45) Oppsal Borettslag: Pick up garbage (00:30) Solvang Park: 1) Normal cleaning (16:40) Skullerud Omsorg: Normal cleaning: (00:50) Skullerudhøgda 4: 1) Normal cleaning (12:00) Nordre Åsen Brl. (Thursday): 1) Normal cleaning (15:00) Nordre Åsen (washing room): 1) Washing room (04:40) Det Glade Kvartal 2: 1) Normal cleaning (05:00) Søndre Åsen 2: 1) Normal cleaning (04:40) Søndre Åsen 1: 1) Normal cleaning (08:15) Snølia E tuesday summer: Cleaning every 14 days (00:34) Snølia C/D monday summer: Cleaning every 14 days (00:28) Nordre Åsen Brl. (Thursday): Hang up cleaning lists (00:15) Nordre Åsen Brl. (Thursday): 2) Every 14th. days (00:00) Søndre Åsen 2: 2) Monthly cleaning (00:25) Snølia E tuesday summer: Monthly cleaning (00:25) Snølia C/D monday summer: Monthly cleaning (01:20) Oppsal Borettslag: 3) Monthly cleaning (00:20) Solvang Park: 2) Monthly cleaning (00:20) Skullerudhøgda 4: 3) Monthly cleaning (00:15) Torshov 4: Monthly cleaning (00:45) Nordre Åsen Brl. (Thursday): 4) Every 2nd. month (00:20) Nordre Åsen Brl. (Thursday): 3) Monthly cleaning (00:15) Nordre Åsen (washing room): 2) Boardroom (00:15) Det Glade Kvartal 2: 3) Every 3rd. month (00:00) Det Glade Kvartal 2: 2) Monthly cleaning (00:20) Søndre Åsen 1: Office cleaning (00:24) Søndre Åsen 1: 2) Monthly cleaning (01:15) |
Jaquilyn | 81:43 | Vis sammendrag Rolf Hofmos: 1) Weekly vacuuming elevator list (Nov.-May) (02:05) Rolf Hofmos: 1) Weekly cleaning (37:05) Grenseveien 30: Hang up cleaning lists (00:05) Grenseveien 30: 1) Normal cleaning (08:00) Hasle Torg (summer, may-oct.): 2) Every 14th. day (00:00) Hasle Torg (summer, may-oct.): 1) Normal cleaning (12:40) Gladengen 2: 1) Normal cleaning (04:36) Fridtjofsborg: 1) Normal cleaning: (06:00) Rolf Hofmos: * Vacuum entrance doormats (Dec.-May) (00:50) Grenseveien 30: 2) Every 2nd. week (02:00) Gladengen 2: 2) Monthly cleaning (00:00) Fridtjofsborg: 2) Monthly cleaning: (00:12) Rolf Hofmos: 2) Monthly cleaning (05:00) Grenseveien 30: 3) Monthly cleaning of window frames (00:10) Rolf Hofmos: 3) Clean corridor lists (03:00) |
Kitja | 57:04 | Vis sammendrag Moløkken: 1) Normal cleaning (01:40) Bjølsenborgen: 1) Normal cleaning ( winter) (02:00) Bjølsenhagen: 2) Every 14 days (00:30) Bjølsenhagen: 1) Normal Cleaning (06:45) Torshov 8 (Tuesday): 1) Normal cleaning: (09:36) Beverveien Borettslag: 1) Normal cleaning (08:06) Bergensveien Byggeselskap: 1) Normal cleaning (03:00) Storo Borettslag (15 entrances, “blue square”): 1) Normal cleaning (15:00) Bjølsenborgen: 3) Monthly cleaning (00:30) Bjølsenborgen: 2) Normal cleaning ( summer) (02:00) Torshov 8 (Tuesday): Washing rooms: (00:20) Torshov 8 (Tuesday): 2) Monthly cleaning: (00:45) Beverveien Borettslag: 2) Monthly cleaning (00:10) Bergensveien Byggeselskap: 2) Monthly cleaning (00:30) Storo Borettslag (15 entrances, “blue square”): 3) Monthly cleaning (00:36) Rivertzske Sameie: 2) Monthly cleaning, 24 entrances: (01:18) Rivertzske Sameie: 1) Normal cleaning, 24 entrances: (04:18) Bjølsenhagen: 3) Monthly cleaning (00:00) Storo Borettslag (15 entrances, “blue square”): 2) Every 14th day (00:00) |
Aryan | 04:36 | Vis sammendrag Sommerfrydløkken: Washing rooms (00:36) Sommerfrydløkken: 1) Normal cleaning (04:00) |

-
Industriveien 14
1481 Hagan -
Org nr: 898 436 772
Rene trapper øker trivselen blant beboerne!