Siste registreringer
Dato | Sted | Oppdrag | Timer | Ansatt | |
---|---|---|---|---|---|
Thu | 2023-09-28 | Det Glade Kvartal 2 | 1) Normal cleaning | 01:15 | Ieva |
Thu | 2023-09-28 | Nordre Åsen (washing room) | 1) Washing room | 01:10 | Ieva |
Thu | 2023-09-28 | Nordre Åsen Brl. (Thursday) | 1) Normal cleaning | 03:45 | Ieva |
Thu | 2023-09-28 | Jessenløkken (Thursday) | 1) Normal cleaning | 04:45 | Jasmine |
Thu | 2023-09-28 | Grenseveien 30 | 1) Normal cleaning | 02:00 | Jaquilyn |
Wed | 2023-09-27 | Søndre Åsen 1 | 1) Normal cleaning | 02:45 | Ieva |
Wed | 2023-09-27 | Søndre Åsen 2 | 1) Normal cleaning | 02:20 | Ieva |
Wed | 2023-09-27 | Hasle Torg (summer, may-oct.) | 1) Normal cleaning | 03:10 | Jaquilyn |
Wed | 2023-09-27 | Hasle Torg (summer, may-oct.) | 2) Every 14th. day | 00:00 | Jaquilyn |
Tue | 2023-09-26 | Snølia E tuesday summer | Normal Cleaning | 03:19 | Ieva |
Tue | 2023-09-26 | Snølia E tuesday summer | Cleaning every 14 days | 00:17 | Ieva |
Tue | 2023-09-26 | Torshov 4 | Normal cleaning | 03:00 | Ieva |
Tue | 2023-09-26 | Fridtjofsborg | 1) Normal cleaning: | 01:30 | Jaquilyn |
Tue | 2023-09-26 | Gladengen 2 | 1) Normal cleaning | 01:09 | Jaquilyn |
Tue | 2023-09-26 | Torshov 7 (Tuesday) | 1) Normal cleaning | 03:00 | Jasmine |
Tue | 2023-09-26 | Torshov 7 (Tuesday) | 3) Wc cleaning | 00:05 | Jasmine |
Mon | 2023-09-25 | Rolf Hofmos | 1) Weekly cleaning | 07:25 | Jaquilyn |
Mon | 2023-09-25 | Snølia C/D monday summer | Normal Cleaning | 04:51 | Ieva |
Mon | 2023-09-25 | Snølia C/D monday summer | Cleaning every 14 days | 00:14 | Ieva |
Mon | 2023-09-25 | Snølia C/D monday summer | Cleaning every 3 months | 01:44 | Ieva |
Mon | 2023-09-25 | Oppsal Borettslag | Pick up garbage | 00:06 | Ieva |
Mon | 2023-09-25 | Oppsal Borettslag | 1) Normal cleaning | 02:45 | Ieva |
Fri | 2023-09-22 | Skullerudhøgda 4 | 1) Normal cleaning | 03:00 | Ieva |
Fri | 2023-09-22 | Solvang Park | 1) Normal cleaning | 04:10 | Ieva |
Thu | 2023-09-21 | Nordre Åsen (washing room) | 1) Washing room | 01:10 | Ieva |
Thu | 2023-09-21 | Nordre Åsen Brl. (Thursday) | 1) Normal cleaning | 03:45 | Ieva |
Thu | 2023-09-21 | Nordre Åsen Brl. (Thursday) | 2) Every 14th. days | 00:00 | Ieva |
Thu | 2023-09-21 | Det Glade Kvartal 2 | 1) Normal cleaning | 01:15 | Ieva |
Thu | 2023-09-21 | Søndre Åsen 1 | 1) Normal cleaning | 02:45 | Ieva |
Thu | 2023-09-21 | Lindern 2 | 2) Every 4th. week | 01:00 | Joe |
Thu | 2023-09-21 | Jessenløkken (Thursday) | 1) Normal cleaning | 04:45 | Jasmine |
Thu | 2023-09-21 | Grenseveien 30 | 1) Normal cleaning | 02:00 | Jaquilyn |
Thu | 2023-09-21 | Grenseveien 30 | 2) Every 2nd. week | 01:00 | Jaquilyn |
Wed | 2023-09-20 | Lindern 5 | 1) Normal cleaning | 04:00 | Joe |
Wed | 2023-09-20 | Hasle Torg (summer, may-oct.) | 1) Normal cleaning | 03:10 | Jaquilyn |
Tue | 2023-09-19 | Snølia E tuesday summer | Normal Cleaning | 03:19 | Ieva |
Tue | 2023-09-19 | Torshov 4 | Normal cleaning | 03:00 | Ieva |
Tue | 2023-09-19 | Torshov 2 | 1) Normal cleaning | 03:00 | Joe |
Tue | 2023-09-19 | Bentsebrugata 12 | 1) Normal cleaning | 00:40 | Joe |
Tue | 2023-09-19 | Bentsebrugata 13 a/b | 1) Normal cleaning | 01:14 | Joe |
Tue | 2023-09-19 | Torshov 7 (Tuesday) | 1) Normal cleaning | 03:00 | Jasmine |
Tue | 2023-09-19 | Torshov 7 (Tuesday) | 3) Wc cleaning | 00:05 | Jasmine |
Tue | 2023-09-19 | Fridtjofsborg | 1) Normal cleaning: | 01:30 | Jaquilyn |
Tue | 2023-09-19 | Gladengen 2 | 1) Normal cleaning | 01:09 | Jaquilyn |
Mon | 2023-09-18 | Oppsal Borettslag | Pick up garbage | 00:06 | Ieva |
Mon | 2023-09-18 | Oppsal Borettslag | 1) Normal cleaning | 02:45 | Ieva |
Mon | 2023-09-18 | Oppsal Borettslag | 2) Clean floors in "drying room" | 00:00 | Ieva |
Mon | 2023-09-18 | Snølia C/D monday summer | Normal Cleaning | 04:51 | Ieva |
Mon | 2023-09-18 | Torshov 7 (Monday) | 1) Normal cleaning | 02:50 | Joe |
Mon | 2023-09-18 | Rolf Hofmos | 1) Weekly cleaning | 07:25 | Jaquilyn |
Fri | 2023-09-15 | Skullerudhøgda 4 | 1) Normal cleaning | 03:00 | Ieva |
Fri | 2023-09-15 | Solvang Park | 1) Normal cleaning | 04:10 | Ieva |
Fri | 2023-09-15 | Skullerud Omsorg | Normal cleaning: | 00:25 | Ieva |
Fri | 2023-09-15 | Torshov 1 | 1) Normal cleaning | 02:00 | Joe |
Fri | 2023-09-15 | Sandakerveien 29 E | 1) Normal cleaning | 01:00 | Joe |
Fri | 2023-09-15 | Grenseveien 30 | 1) Normal cleaning | 02:00 | Jaquilyn |
Thu | 2023-09-14 | Det Glade Kvartal 2 | 1) Normal cleaning | 01:15 | Ieva |
Thu | 2023-09-14 | Nordre Åsen (washing room) | 1) Washing room | 01:10 | Ieva |
Thu | 2023-09-14 | Nordre Åsen Brl. (Thursday) | 1) Normal cleaning | 03:45 | Ieva |
Thu | 2023-09-14 | Jessenløkken (Thursday) | 1) Normal cleaning | 04:45 | Jasmine |
Thu | 2023-09-14 | Jessenløkken (Thursday) | 2) Monthly cleaning | 00:30 | Jasmine |
Wed | 2023-09-13 | Søndre Åsen 1 | 1) Normal cleaning | 02:45 | Ieva |
Wed | 2023-09-13 | Søndre Åsen 2 | 1) Normal cleaning | 02:20 | Ieva |
Wed | 2023-09-13 | Hasle Torg (summer, may-oct.) | 1) Normal cleaning | 03:10 | Jaquilyn |
Wed | 2023-09-13 | Hasle Torg (summer, may-oct.) | 2) Every 14th. day | 00:00 | Jaquilyn |
Tue | 2023-09-12 | Snølia E tuesday summer | Normal Cleaning | 03:19 | Ieva |
Tue | 2023-09-12 | Snølia E tuesday summer | Cleaning every 14 days | 00:17 | Ieva |
Tue | 2023-09-12 | Torshov 4 | Normal cleaning | 03:00 | Ieva |
Tue | 2023-09-12 | Torshov 4 | Monthly cleaning | 00:45 | Ieva |
Tue | 2023-09-12 | Bentsebrugata 13 a/b | 1) Normal cleaning | 01:14 | Joe |
Tue | 2023-09-12 | Bentsebrugata 12 | 1) Normal cleaning | 00:40 | Joe |
Tue | 2023-09-12 | Torshov 2 | 1) Normal cleaning | 03:00 | Joe |
Tue | 2023-09-12 | Torshov 7 (Tuesday) | 1) Normal cleaning | 03:00 | Jasmine |
Tue | 2023-09-12 | Torshov 7 (Tuesday) | 3) Wc cleaning | 00:05 | Jasmine |
Tue | 2023-09-12 | Fridtjofsborg | 1) Normal cleaning: | 01:30 | Jaquilyn |
Tue | 2023-09-12 | Fridtjofsborg | Hang up cleaning lists: | 00:05 | Jaquilyn |
Tue | 2023-09-12 | Gladengen 2 | 1) Normal cleaning | 01:09 | Jaquilyn |
Mon | 2023-09-11 | Snølia C/D monday summer | Normal Cleaning | 04:51 | Ieva |
Mon | 2023-09-11 | Snølia C/D monday summer | Cleaning every 14 days | 00:14 | Ieva |
Mon | 2023-09-11 | Rolf Hofmos | 1) Weekly cleaning | 07:25 | Jaquilyn |
Mon | 2023-09-11 | Oppsal Borettslag | Pick up garbage | 00:06 | Ieva |
Mon | 2023-09-11 | Oppsal Borettslag | 1) Normal cleaning | 02:45 | Ieva |
Mon | 2023-09-11 | Oppsal Borettslag | 3) Monthly cleaning | 00:20 | Ieva |
Fri | 2023-09-08 | Skullerudhøgda 4 | 1) Normal cleaning | 03:00 | Ieva |
Fri | 2023-09-08 | Solvang Park | 1) Normal cleaning | 04:10 | Ieva |
Fri | 2023-09-08 | Grenseveien 30 | 1) Normal cleaning | 02:00 | Jaquilyn |
Fri | 2023-09-08 | Grenseveien 30 | 2) Every 2nd. week | 01:00 | Jaquilyn |
Fri | 2023-09-08 | Grenseveien 30 | 3) Monthly cleaning of window frames | 00:10 | Jaquilyn |
Thu | 2023-09-07 | Det Glade Kvartal 2 | 1) Normal cleaning | 01:15 | Ieva |
Thu | 2023-09-07 | Det Glade Kvartal 2 | 2) Monthly cleaning | 00:20 | Ieva |
Thu | 2023-09-07 | Nordre Åsen (washing room) | 1) Washing room | 01:10 | Ieva |
Thu | 2023-09-07 | Nordre Åsen (washing room) | 2) Boardroom | 00:15 | Ieva |
Thu | 2023-09-07 | Nordre Åsen Brl. (Thursday) | 1) Normal cleaning | 03:45 | Ieva |
Thu | 2023-09-07 | Nordre Åsen Brl. (Thursday) | 2) Every 14th. days | 00:00 | Ieva |
Thu | 2023-09-07 | Nordre Åsen Brl. (Thursday) | 3) Monthly cleaning | 00:15 | Ieva |
Thu | 2023-09-07 | Søndre Åsen 1 | 1) Normal cleaning | 02:45 | Ieva |
Thu | 2023-09-07 | Søndre Åsen 1 | 2) Monthly cleaning | 01:15 | Ieva |
Thu | 2023-09-07 | Søndre Åsen 1 | Office cleaning | 00:24 | Ieva |
Thu | 2023-09-07 | Lindern 2 | 1) Normal cleaning | 04:30 | Joe |
Thu | 2023-09-07 | Jessenløkken (Thursday) | 1) Normal cleaning | 04:45 | Jaquilyn |

-
Industriveien 14
1481 Hagan -
Org nr: 898 436 772
Rene trapper øker trivselen blant beboerne!